Stock Information
Shareholders' Meeting
Stock Overview
Corporate Stock Summary
(As of March 31, 2023)
Securities code | 2270 |
---|---|
Stock listings | Tokyo, Sapporo |
Number of shares authorized | 280,000,000 shares |
Number of shares issued | 70,751,855 shares |
Number of shares per unit | 100 shares |
Number of shareholders | 47,532 shareholders |
Fiscal year end | March 31 |
Dividend payout confirmation date | March 31 |
Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
Major Shareholders (Top 10 Largest Shareholders)
(As of March 31, 2023)
Names | Number of shares held (in thousands) | Investment Ratio (%) |
---|---|---|
National Federation of Agricultural Cooperative Associations (ZEN-NOH) | 9,237 | 13.64 |
The Norinchukin Bank | 6,728 | 9.94 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 6,372 | 9.41 |
Custody Bank of Japan, Ltd. (ITOCHU Corporation. Retirement Benefit Trust Account re-entrusted by the Mitsui Sumitomo Trust & Banking Co., Ltd.) | 3,703 | 5.47 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,718 | 4.01 |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,223 | 3.28 |
MEGMILK SNOW BRAND Co., Ltd. Employees Shareholding Association | 1,293 | 1.91 |
Hokuren Federation of Agricultural Cooperatives | 1,074 | 1.58 |
National Federation of Dairy Cooperative Associations | 1,008 | 1.48 |
NIPPON ACCESS, INC. | 838 | 1.23 |
(Note)
- Although the Company holds 3,058,747 shares of common stock, the Company is excluded from the above list of major shareholders. Calculations of investment ratio exclude common stock.
Status of stock distribution
(As of March 31, 2023)
Status of stock distribution by number of shared held
100 shares or less | 295 thousand shares | 0.43% |
100 to 999 shares | 5,891 thousand shares | 8.70% |
1,000 to 9,999 shares | 4,652 thousand shares | 6.87% |
10,000 to 99,999 shares | 5,815 thousand shares | 8.59% |
100,000 to 499,999 shares | 9,613 thousand shares | 14.20% |
500,000 shares or more | 41,417 thousand shares | 61.21% |
Status of stock distribution by shareholder
Individuals | 11,815 thousand shares | 17.45% |
Financial institutions | 35,186 thousand shares | 52.01% |
Other domestic companies | 5,910 thousand shares | 8.73% |
Foreign entities | 13,963 thousand shares | 20.62% |
Securities companies | 772 thousand shares | 1.14% |
Others | 37 thousand shares | 0.05% |
(Note)
- Number of shares displayed rounded off to nearest 1,000 shares.
- Although the Company holds 3,061,354 shares of common stock, the Company is excluded from the above list.
Dividends
Cash dividends per share for FY2023 is expected to be 60 yen, and intends to dividends per share for FY2024 is expected to be 60 yen.
We offers no shareholder special benefit plan.
Shareholders Information
Securities code | 2270 |
---|---|
Fiscal year | From April 1 to March 31 of the following year |
Annual general meeting of shareholders | Convened each year in June |
Record Date | Annual general meeting of shareholders and year-end dividend payments – March 31 (Interim dividend payments are not performed.) |
Share unit number | 100 |
Shareholder registry administrator | Transfer Agent Department, Mizuho Trust & Banking Co., Ltd. |
Method of Public Notice | Electronic notice (MEGMILK SNOW BRAND website https://www.meg-snow.com/ir/notification/) In the case of accidents or other unavoidable circumstances, we will announce by posting in Nihon Keizai Shimbun. |
Stock exchange listing | Tokyo Stock Exchange (First Section), Sapporo Securities Exchange |
Contact Shareholder registry administrator
Transfer Agent Department, Mizuho Trust & Banking Co., Ltd.
2-8-4, Izumi, Suginami-ku, Tokyo, 168-8507 Japan
(Telephone inquiries) 0120-288-324 (9:00- 17:00 excluding weekends and holidays)
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.
Accept Read More
Accept Read More
Privacy & Cookies Policy
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may affect your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.