Stock Information
Shareholders' Meeting
Stock Overview
Basic Information
Securities code | 2270 |
Stock exchange listings | Tokyo Stock Exchange (Prime Market) and Sapporo Stock Exchange |
Date of listing | October 1, 2009 |
Type of industry | Food products |
Number of shares per unit | 100 |
Number of shares authorized | 280,000,000 |
Number of shares issued | 70,751,855 |
Number of shareholders | 46,573 |
Fiscal year | Every year from April 1 to March 31 |
Annual general meeting of shareholders | Every year in June |
Record date for determining shareholders | Every year on March 31 |
Record date for dividends of surplus | Every year on March 31 (The Company has not adopted an interim dividend system) |
Share indexes | – |
Shareholder registry administrator (and special account administrator) | Mizuho Trust & Banking Co., Ltd. |
Contact information and mailing address for the shareholder registry administrator | Stock Transfer Agency Department at Mizuho Trust & Banking Co., Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo, 168-8507 TEL: 0120-288-324 (Toll-free number) Available hours: 9 a.m. to 5 p.m. (excluding Saturdays, Sundays and public holidays) |
Agents of the shareholder registry administrator | Head office and nationwide branches of Mizuho Trust & Banking Co., Ltd. |
Method of public notice | The Company will make public notices electronically. The Company will then post those notices on the address to its website below. However, if it is not possible to make a public notice electronically due to an accident or other unavoidable reasons, the Company will post the said notice in the Nikkei. https://www.meg-snow.com/ir/stockinformation/notification/ |
Status of Shareholders
Major Shareholders
As of March 31, 2025
Name | Number of Shares Held (in Thousands) | Investment Ratio (%) |
---|---|---|
National Federation of Agricultural Cooperative Associations (ZEN-NOH) | 9,237 | 13.64 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,445 | 12.47 |
The Norinchukin Bank | 6,728 | 9.94 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,667 | 3.94 |
Custody Bank of Japan, Ltd. (ITOCHU Corporation. Retirement Benefit Trust Account re-entrusted by the Mitsui Sumitomo Trust & Banking Co., Ltd.) | 2,469 | 3.64 |
STATE STREET BANK AND TRUST COMPANY 505001 | 2,328 | 3.44 |
MEGMILK SNOW BRAND Co., Ltd. Employees Shareholding Association | 1,346 | 1.98 |
Hokuren Federation of Agricultural Cooperatives | 1,074 | 1.58 |
National Federation of Dairy Cooperative Associations (ZENRAKUREN) | 1,008 | 1.48 |
STATE STREET BANK AND TRUST COMPANY 505223 | 921 | 1.36 |
(Note)
- Number of shares displayed rounded off to nearest thousand.
- Although the Company holds 3,072,659 shares of treasury stock, it is excluded from the above list of major shareholders. Calculations of investment ratio exclude treasury stock.
Status of Stock Distribution by Shareholder
As of March 31, 2025
Status of stock distribution by number of shared held
Shareholder Classification | Number of Shares Held (in Thousands) | Investment Ratio (%) |
---|---|---|
Individuals | 10,970 | 16.21 |
Financial institutions | 34,852 | 51.49 |
Other domestic companies | 6,166 | 9.11 |
Foreign entities | 14,968 | 22.12 |
Securities companies | 683 | 1.01 |
Others | 37 | 0.06 |
(Note)
- Number of shares displayed rounded off to nearest thousand.
- Although the Company holds 3,072,659 shares of treasury stock, it is excluded in calculating the above list.
Shareholders Information
Securities code | 2270 |
Fiscal year | Every year from April 1 to March 31 |
Annual general meeting of shareholders | Every year in June |
Record Date | Every year on March 31 (The Company has not adopted an interim dividend system) |
Share unit number | 100 |
Shareholder registry administrator | Mizuho Trust & Banking Co., Ltd. |
Method of public notice | The Company will make public notices electronically. The Company will then post those notices on the address to its website below. However, if it is not possible to make a public notice electronically due to an accident or other unavoidable reasons, the Company will post the said notice in the Nikkei. https://www.meg-snow.com/ir/stockinformation/notification/ |
Stock exchange listing | Tokyo Stock Exchange and Sapporo Stock Exchange |